


<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Rauxa Blog</title>
	<link>http://www.rauxablog.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 30 Jan 2012 22:16:34 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Game Changers Live with Ian Baer, Chief Strategy Officer</title>
		<description><![CDATA[This article is a transcript of a Game Changers Live interview hosted by The Troyanos Group, an executive search and consulting business located in New York City. Dennis Troyanos: Today I’m joined by Ian Baer, Chief Strategy officer of Rauxa. Welcome to Game Changers Live Ian Baer: Thanks, Dennis, I appreciate it. DT: I’m also joined [...]]]></description>
		<link>http://www.rauxablog.com/game-changers-live-ian-baer-chief-strategy-officer-rauxa</link>
			</item>
	<item>
		<title>Driving Value through Insight</title>
		<description><![CDATA[Five ways to use predictive analytics to identify cross-sell and up-sell opportunities. Companies have access to more information about their customers than ever before. Yet many marketers struggle to capitalize on this wealth of knowledge in meaningful ways that allow them to cost-effectively enhance the customer experience, deepen customer loyalty, and secure future revenues. To [...]]]></description>
		<link>http://www.rauxablog.com/driving-value-through-insight</link>
			</item>
	<item>
		<title>The Era of the Free-Range Consumer has Arrived</title>
		<description><![CDATA[Marketing used to be so tidy. Buy some media, print some brochures, maybe follow up with an email, and then make the sale. Advertisers just had to follow the principles of the purchase funnel, and they herded consumers through it for decades. For years, we’ve known that things were changing, and marketing consultants like Forrester [...]]]></description>
		<link>http://www.rauxablog.com/the-era-of-the-free-range-consumer-has-arrived-2</link>
			</item>
	<item>
		<title>Genius idea, lame execution. Ikea creates Mänland.</title>
		<description><![CDATA[A couple years ago, Budweiser ran a spot where guys were hiding inside a rack of clothes watching sports (and drinking Bud Light) while their girlfriends shopped. Being a dad with two daughters and a wife who loves to shop, the spot struck a chord with me. I mean, how great would it be to [...]]]></description>
		<link>http://www.rauxablog.com/genius-idea-lame-execution-ikea-creates-manland</link>
			</item>
	<item>
		<title>The Right Measures</title>
		<description><![CDATA[Marketers generally spend the bulk of their time thinking about strategy, creative, goals, and the next campaign. Unfortunately, marketers often devote much less time to the critical question of how to measure success. But the way we measure actually affects the answers we get. And while selecting the right measures can be challenging, it can [...]]]></description>
		<link>http://www.rauxablog.com/the-right-measures</link>
			</item>
	<item>
		<title>Is Your Brand Anti-Social? Three Ways to Engage Your Brand in Social Media</title>
		<description><![CDATA[So many brands today seem addicted to the now-ubiquitous Facebook &#8220;Like&#8221; feature. Many marketers have skipped right past the real brass ring—genuine consumer engagement—because it seems so simple and measurable to say, “Two million people ‘like’ my brand on Facebook. That must be good.” However, as direct marketers, we know that when the premise upon [...]]]></description>
		<link>http://www.rauxablog.com/anti-social-media-marketing</link>
			</item>
	<item>
		<title>The Danger in Listening Too Closely</title>
		<description><![CDATA[It&#8217;s impossible to listen too closely to clients when they&#8217;re explaining why they need a social media strategy. But it’s possible to listen too closely to a client&#8217;s brand when trying to develop that strategy. Think about something you’re truly passionate about. It could be anything: music, volunteering, sports or cooking. When you discuss this favored [...]]]></description>
		<link>http://www.rauxablog.com/the-danger-in-listening-too-closely</link>
			</item>
	<item>
		<title>If you want your message to be heard&#8230; listen</title>
		<description><![CDATA[Sure you&#8217;re listening, but is it profitable? Through effective online listening, your brand can create a complete picture of its online presence, favorability and reputation. It seems as if listening is quite an actively used word in social media and marketing these days. Yet most social media monitoring and listening done by brands seem to [...]]]></description>
		<link>http://www.rauxablog.com/if-you-want-your-message-to-be-heard-listen</link>
			</item>
	<item>
		<title>Five Ways to Generate Creative Ideas</title>
		<description><![CDATA[In his new book, The Accidental Creative, author Todd Henry describes creative work as a “create on demand” world: “You go to work each day tasked with (1) inventing brilliant solutions that (2) meet specific objectives by (3) defined deadlines. If you do this successfully you get to keep your job. If you don’t, you [...]]]></description>
		<link>http://www.rauxablog.com/five-ways-to-generate-creative-ideas</link>
			</item>
	<item>
		<title>Six Pitfalls of Predictive Modeling</title>
		<description><![CDATA[First, Facebook fans manage to get Betty White on SNL. Now, the latest “got milk?” ads have spawned “Got Discussion?”, a social-network campaign from the ever-clever milk people who’ve touched off a little brouhaha by touting the benefits of milk for the many long-suffering victims of PMS… men. Got discussion as to what segment of [...]]]></description>
		<link>http://www.rauxablog.com/six-pitfalls-of-predictive-modeling</link>
			</item>
</channel>
</rss>

